
Baptist Covid Care Centre, Ramzotlang, Serkawn tanpuina petu an awm ve zel a. August 12, 2021 thleng a BCCC atana tanpuina sum dawn tawh chu a vaiin cheng 12,44,500/- a ni a, sum fai bakah bungrua leh khawl engemawzat an dawng tawh bawk. Hetiang hi August 12, 2021 thlenga thilpek an dawn tawh dan a ni.
BAPTIST COVID CARE CENTRE (BCCC) DONATION HMUH DAN(August 12, 2021 thleng) |
|||
Sum faia pe te |
|||
1. | BMP Rahsiveng Bial | : | 5,000/- |
2. | Malsawm Inverter, Lunglei | : | 1,00,000/- |
3. | Mrs. Kimi, Bazarveng, Lunglei | : | 1,00,000/- |
4. | Vanlaltluanga Hnahthial Electric | : | 5,000/- |
5. | Er Samuel Ramdinthara, Chanmari, Lunglei | : | 10,000/- |
6. | Rev. H. Vanlalsiama, Canada | : | 5,00,000/- |
7. | Rev. Dr. B. Lalramhluna, AICS | : | 10,000/- |
8. | Pu R. Lalrinzuala, Shalom, Aizawl | : | 10,000/- |
9. | Lunglei Mawmz | : | 55,500/- |
10. | MBKHP | : | 1,00,000/- |
11. | BCM Thingfal Bial | : | 10,000/- |
12. | BCM Model, Hnahthial | : | 20,000/- |
13. | Rev. C. Lalrochama, Chaplain, CHS | : | 1,000/- |
14. | BCM Lunglawn ‘E’ | : | 20,000/- |
15. | BCM Chanmari Bial | : | 50,000/- |
16. | BKHP Chanmari Unit, Lli | : | 50,000/- |
17. | BMP Chanmari Unit, Lunglei | : | 5,000/- |
18 | BCM Chawntlangpui | : | 6,000/- |
19 | BKHP Bazar Bial, Lunglei | : | 50,000/- |
20 | Upa C. Lalnunnema, Shalom, Aizawl | : | 5,000/- |
21 | BCM Zotlang, Lunglei | : | 20,000/- |
22 | JK Dailova, Bungkawn, Azl | : | 5,000/- |
23 | Upa Lalmunga, Aizawl | : | 10,000/- |
24 | BCM Thualthu | : | 2,000/- |
25 | Lengpui Pastor Bial | : | 20,000/- |
26 | BCM Peniel, Hnahthial | : | 20,000/- |
27 | BCM Rawpui | : | 10,000/- |
28 | BCM Thingfal | : | 10,000/- |
29 | K. Lalthianghlima, Hnahthial Bazar | : | 5,000/- |
30 | C. Lalremtluangi, Lunglei Venglai | : | 10,000/- |
31 | BCM Lamthuamthum, Haulawng | : | 20,000/- |
Total |
: |
12,44,500/- |
|
Thilpek dang |
|||
1. | Upa Dr. K. Lalremsanga, Chanmari, Aizawl | : | IV Grade 1 hlawh (BCC kalpui chhung) |
2. | DeeZee Enterprise, Lunglei | : | Thawmhnaw tihrona, Dryer |
3. | DC Lunglei | : | Oxygen Generator 10 Nos |
4. | ZetCee Collection, Serkawn | : | Refrigerator |
General Secretary Rev. F. Ramdinmawia chuan BCCC atana thilpek petu zawng zawng chungah lawmthu a sawi a, he Centre hi Covid damlo te tana Pathian tihdamna an channa hmun a lo nih zel theih nan thawktute leh damlote tana tawngtaipui reng turin Kohhran hote a chah a ni.Tarlan tawh angin, Baptist Covid Care Centre hi July 28, 2021 khan hawn a ni a, July 30 atangin Covid damlote admit-a enkawl tan an ni a, Doctor 1 leh Nurse 4 te bakah Office staff 2 leh thawktu dang 7-in an enkawl mek a ni,