Baptist Covid Care Centre chu July 28, 2021 khan din a ni a, July 30, 2021 atangin Covid Damlote enkawlin admit tan an ni. Tunah hian khum 22 awm mekin, a tul dan azira khum 35 thleng dah belh theih tura ruahman a ni.
A din tirh atanga thla khat a tlinna, August 27, 2021 thleng hian Covid damlo mi 77 admit-in an enkawl tawh a, heng zinga 50 te chu dam taka chhuakin, dam lo enkawl mek mi 22 an awm bawk. ZMC – ah mi 3 referred an ni a, 4C danga insawn chhuak mi pakhat a awm bawk. Tun dinhmunah Doctor – 1, Nurse-4, General Duty Assistant (GDA) -3, Office Staff -2 leh IV Grade 6 ten enkawlin thawktu 16 an awm mek a ni.
August 26, 2021 thleng a BCCC atana tanpuina sum dawn tawh chu a vaiin Rs. 18,92,000/- a ni a, sum fai bakah bungrua leh khawl engemawzat an dawng tawh bawk. Tanpuina petu te hi Pastor Bial – 4 atangin Rs. 1,50,000/- Tualchhung Kohhran 22 atangin Rs. 2,95,000/- BKHP(MBKHP, Bial, Unit)–10 atangin Rs. 2,68,000/- BMP(Bial leh Unit) 5 atangin Rs. 51,000/- MTKP atangin – Rs. 1,00,000/- Thianza/Group/Office – 4 atangin Rs. 1,77,000/- Mimal thahnemngai mi 23 te hnen atangin Rs. 8,41,000/- te a ni.
Hetiang hi August 26, 2021 thlenga thilpek dawn tawh dan a ni.
BCCC Donation Hmuh dan(August 26, 2021 thleng) |
|||
Sum Fai pe te |
|||
1. | BMP Rahsiveng Bial | : | Rs. 5,000/- |
2. | Malsawm Inverter, Lunglei | : | Rs. 1,00,000/- |
3. | Mrs. Kimi, Bazarveng, Lunglei | : | Rs. 1,00,000/- |
4. | Vanlaltluanga Hnahthial Electric | : | Rs. 5,000/- |
5. | Er Samuel Ramdinthara, Chanmari, Lunglei | : | Rs. 10,000/- |
6. | Rev. H. Vanlalsiama, Canada | : | Rs. 5,00,000/- |
7. | Rev. Dr. B. Lalramhluna, AICS | : | Rs. 10,000/- |
8. | Pu R. Lalrinzuala, Shalom, Aizawl | : | Rs. 10,000/- |
9. | Lunglei Mawmz | : | Rs. 55,500/- |
10. | MBKHP | : | Rs. 1,00,000/- |
11. | BCM Thingfal Bial | : | Rs. 10,000/- |
12. | BCM Model, Hnahthial | : | Rs. 20,000/- |
13. | Rev. C. Lalrochama, Chaplain, CHS | : | Rs. 1,000/- |
14. | BCM Lunglawn ‘E’ | : | Rs. 20,000/- |
15. | BCM Chanmari Bial | : | Rs. 50,000/- |
16. | BKHP Chanmari Unit, Lli | : | Rs. 50,000/- |
17. | BMP Chanmari Unit, Lunglei | : | Rs. 5,000/- |
18 | BCM Chawntlangpui | : | Rs. 6,000/- |
19 | BKHP Bazar Bial, Lunglei | : | Rs. 50,000/- |
20 | Upa C. Lalnunnema, Shalom, Aizawl | : | Rs. 5,000/- |
21 | BCM Zotlang, Lunglei | : | Rs. 20,000/- |
22 | JK Dailova, Bungkawn, Azl | : | Rs. 5,000/- |
23 | Upa Lalmunga, Aizawl | : | Rs. 10,000/- |
24 | BCM Thualthu | : | Rs. 2,000/- |
25 | Lengpui Pastor Bial | : | Rs. 20,000/- |
26 | BCM Peniel, Hnahthial | : | Rs. 20,000/- |
27 | BCM Rawpui | : | Rs. 10,000/- |
28 | BCM Thingfal | : | Rs. 10,000/- |
29 | K. Lalthianghlima, Hnahthial Bazar | : | Rs. 5,000/- |
30 | C. Lalremtluangi, Lunglei Venglai | : | Rs. 10,000/- |
31 | BCM Lamthuamthum, Haulawng | : | Rs. 20,000/- |
32 | BKHP Zohnuai East | : | Rs. 20,000/- |
33 | BCM Ebenezer, Zobawk | : | Rs. 10,000/- |
34 | Christian H/S, Cl. X (Class of 1979) | : | Rs. 56,500/- |
35 | BKHP Vengpui Unit, S. Vanlaiphai | : | Rs. 5,000/- |
36 | BMP Aizawl Central Bial | : | Rs. 30,000/- |
37 | Dr.Vanlaltanpuia, MLA | : | Rs. 10,000/- |
38 | Dr. ZR Thiamsanga, Minister | : | Rs. 10,000/- |
39 | Rahsiveng Pastor Bial | : | Rs. 30,000/- |
40 | BCM Zohnuai East | : | Rs. 30,000/- |
41 | BKHP S. Vanlaiphai Bial | : | Rs. 10,000/- |
42 | BKHP Serkawn Bial | : | Rs. 15,000/- |
43 | BCM Bethel, Haulawng | : | Rs. 5,000/- |
44 | Christian H/S, Cl. X (1980) | : | Rs. 55,000/- |
45 | C. Lalrinsanga, Minister | : | Rs. 20,000/- |
46 | BCM Hrangchalkawn | : | Rs. 10,000/- |
47 | BCM Venglai, Lunglei | : | Rs. 30,000/- |
48 | BCM Sikulveng, S.Vanlaiphai | : | Rs. 5,000/- |
49 | John William Hospital,Lunglei | : | Rs. 10,000/- |
50 | BCM Lungchem | : | Rs. 10,000/- |
51 | BKHP Vaisam | : | Rs. 3,000/- |
52 | BCM Missionveng Thenhlum | : | Rs. 3,000/- |
53 | Pu R. Lalhmingmuana, Aizawl | : | Rs. 10,000/- |
54 | BKHP Zohnuai Unit | : | Rs. 5,000/- |
55 | BCM Khawngbawk, Pangzawl | : | Rs. 5,000/- |
56 | Electric Bial, Lunglei | : | Rs. 50,000/- |
67 | Rbt B. Thlengruala te chhung, Ramzotlang | : | Rs. 10,000/- |
68 | BCM Sethlun | : | Rs. 10,000/- |
69 | BCM Shalom, Aizawl | : | Rs. 30,000/- |
60 | MTKP | : | Rs. 100,000/- |
61 | BCM Tuampui, Aizawl | : | Rs. 10,000/- |
62 | BMP Chanmari Bial, Lunglei | : | Rs. 10,000/- |
63 | Rev. Dr. CL Hminga, Ramzotlang, Serkawn | : | Rs. 10,000/- |
64 | BCM Ebenezer, Zobawk | : | Rs. 10,000/- |
65 | BKHP Ebenezer, Zobawk | Rs. 10,000/- | |
TOTAL | Rs. 18,92,000/- | ||
Thilpek dang |
|||
1. | Upa Dr. K. Lalremsanga, Chanmari, Aizawl | : | IV Grade 1 hlawh (BCC kalpui chhung) |
2. | DeeZee Enterprise, Lunglei | : | Puan tihrona (Dryer) |
3. | DC Lunglei | : | Pulse Oximeter & Oxygen Generator 10 Nos, Sethoscope, N-95 Mask(20 boxes) BloodPreasure Monitor (10 Nos), Thermometr(10 Nos), etc.. |
4. | ZetCee Collection, Serkawn | : | Refrigerator |
5. | Dr. ZR Thiamsanga, MLA | : | PPE 10 Sets |
6 | Pu C. Lalzarzova(L) nupui leh fate | : | Wheel Chair (1) |
7 | C. Lalrinsanga, Minister | : | Oxygen Concentration |
8 | Electric Department, Lunglei | : | Electric hmanrua |
9. | Kristian H/S Class X (1980) | : | Puan tihrona (Dryer) |
10. | Dr. R.Lalthangliana, Minister | : | PPE – 50 nos, Glove – 5 boxes, N95 mask – 1 box, Surgical Mask – 4 boxes, Hypochlorite – 5 litres, Sanitizer – 20 nos |
11. | SBI Lunglei Branch | : | PPE – 200 Sets |