Baptist Church of Mizoram: Foreign Contribution (FC) for the month of December 2019:
BAPTIST CHURCH OF MIZORAM |
|||||||||||
Foreign Contribution Account for the period of 1 April, 2018 – 30 September, 2019 |
|||||||||||
Receipt | Payment | ||||||||||
Sum of Amount | Sum of Amount | ||||||||||
Dept | Account | Total | Dept | Account | Total | ||||||
A | Bank | 2,365,772.54 | Adm | Bank Charge | 364.5 | ||||||
Cash | 6,074.00 | Rehabilitation | 790277 | ||||||||
A Total | 2,371,846.54 | Adm Total | 790641.5 | ||||||||
Adm | Interest | 37,528.00 | BCO | Orphanage | 206316 | ||||||
Adm Total | 37,528.00 | BCO Total | 206316 | ||||||||
BCO | Orphanage | 206,310.00 | R&D | CASA IPED | 324000 | ||||||
BCO Total | 206,310.00 | Relief | 1300000 | ||||||||
R&D | CASA IPED | 324,000.00 | R&D Total | 1624000 | |||||||
Relief | 1,300,000.00 | Z | Bank | 1612653.04 | |||||||
R&D Total | 1,624,000.00 | Cash | 6074 | ||||||||
Grand Total | 4,239,684.54 | Z Total | 1618727.04 | ||||||||
Grand Total | 4239684.54 | ||||||||||
|
|||||||||||
Rev F. Ramdinmawia | |||||||||||
General Secretary | |||||||||||
Baptist Church of Mizoram |
Download Form
FC 19 – 20 PDF Jul-Sep 19,
FC 19 – 20 – Exel Worksheet
BAPTIST CHURCH OF MIZORAM | |||||||||||
Foreign Contribution Account for the period of April, 2018 – March, 2019 | |||||||||||
Receipt | Payment | ||||||||||
Dept | Account | Total | Dept | Account | Total | ||||||
A | Bank | 2,059,569.04 | Adm | Bank Charge | 661.00 | ||||||
Cash | 6,074.00 | Horaios Domicile | 551,000.00 | ||||||||
A Total | 2,065,643.04 | Adm Total | 551,661.00 | ||||||||
Adm | Interest | 80,169.00 | BCO | Orphanage | 535,333.00 | ||||||
Rehabilitation Centre | 777,693.00 | BCO Total | 535,333.00 | ||||||||
Adm Total | 857,862.00 | R&D | CASA IPED | 841,000.00 | |||||||
BCO | Orphanage | 535,333.00 | CASA Survey | 70,000.00 | |||||||
TAI Relief | 173,002.50 | TAI Relief | 173,000.00 | ||||||||
BCO Total | 708,335.50 | R&D Total | 1,084,000.00 | ||||||||
R&D | CASA IPED | 841,000.00 | Z | Bank | 2,365,772.54 | ||||||
CASA Survey | 70,000.00 | Cash | 6,074.00 | ||||||||
R&D Total | 911,000.00 | Z Total | 2,371,846.54 | ||||||||
Grand Total | 4,542,840.54 | Grand Total | 4,542,840.54 | ||||||||
Opening Balance | 2,065,643.04 | ||||||||||
Cash | 6,074.00 | ||||||||||
Bank | 2,059,569.04 | ||||||||||
Received during the year | 2,397,028.50 | ||||||||||
Interest during the year | 80,169.00 | ||||||||||
Total Receipt | 2,477,197.50 | ||||||||||
Receipt side Total | 4,542,840.54 | ||||||||||
Expenditure during the year | 2,170,333.00 | ||||||||||
Bank charge during the year | 661.00 | ||||||||||
Total Payment | 2,170,994.00 | ||||||||||
Closing Balance | 2,371,846.54 | ||||||||||
Cash | 6,074.00 | ||||||||||
Bank | 2,365,772.54 | ||||||||||
Payment Side Total | 4,542,840.54 | ||||||||||
|
|||||||||||
Sd/- Rev F. Ramdinmawia | |||||||||||
General Secretary | |||||||||||
Baptist Church of Mizoram |
FINANCIAL REPORT:
RELIEF & DEVELOPMENT DEPARTMENT
BAPTIST CHURCH OF MIZORAM